Cisco C1000-24FP-4G-L – купити в Україні | Офіційна гарантія
- Виробник: Cisco
- Код товару: 117705
- Артикул: C1000-24FP-4G-L
- Доступність: Під замовлення
Особливістю даної серії є можливість стекування до 8 фізичних комутаторів в один єдиний віртуальний комутатор, забезпечуючи тим самим можливість приєднання до 250 користувачів одночасно.
Технічні характеристики комутатора Cisco C1000-24FP-4G-L:
| C1000-24FP-4G-L p> Description | 24x 10/100/1000 Ethernet PoE+ ports and 370W Poe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigabit Ethernet ports | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Fanless | N | span> | 17.5 x 13.59 x 1.73 | RJ-45 Ethernet | 1 | USB-A port for storage and Bluetooth console | Memory and processor | | DRAM | 512 MB -size:14px;">Flash memory | 256 MB | Performance | 28 Gbps | 56 Gbps | | 41.67 > Unicast MAC адреси | 16000 | | 542 | IPv4 unicast indirect routes |
| IPv6 unicast direct routes | | 128 | " 16 IPv4 static routes | IPv6 static routes | IPv4 multicast routes and IGMP groups | 1024 | IPv6 multicast groups 4px;">1024 | IPv4/MAC security ACEs | IPv6 security ACEs | 600 Maximum active ="font-size:14px;">256 | | VLAN ID available | Maximum STP instances | 64 | | 4 | MTU-L3 packet ;">9198 bytes | Jumbo Ethernet frame | 10,240 bytes | Yes MTBF in e="font-size:14px;">2,026,793 | MTBF in hours (PoE) | 698,220 | 698,220 | | Operating temperature Seal level | -5 до 50°C* Up to 5,000ft (1500 m) | | -5 to 40 deg C | Operating altitude | 0 ft (3,000m) | Operating relative humidity | Storage temperature | -13 to 158F (-25 to 70C) | 15,000 ft (4500m) | *Note: 50C функціонування підтримується для тривалого терміну; GLC-BX-D/U та CWDM оптики можуть не підтримувати 50C операцій; Minimum ambient temperature for cold start is 0C (32F) | Safety and compliance :14px;">Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, IEC 62368-1, UL 62368-1 EMC: Emissions
| 15 Class A, AS/NZS CISPR32 Class A, CISPR32 Class A, EN55032 Class A, ICES-003 Class A, VCCI-CISPR32 Class A, EN61000-3-2, EN61000-3-3, KN32 Class A, CNS13438 Class A | Immunity | | EN55024 (including EN 61000-4-5), EN300386, KN35 | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU | |||||
| font-size:14px;">Common Language Equipment Identifier (CLEI) code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US government certifications | pan> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors and interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| * ="font-size:14px;">* 100BASE-TX портів: RJ-45 connectors, 2-pair Category 5 UTP cabling * 1000BASE-T ports: RJ-45 connectors, 4-pair Category 5 UTP cabling Indicator LEDs * System status: system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 * CAB-CONSOLE-USB Консультант 6 ft. with USB Type A і міні-B connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power 14px;">* Use supplied AC Power cord to connect the AC Power connector to an AC Power outlet * Models have external power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

