Cisco WAP551-E-K9 – купити в Україні | Офіційна гарантія
- Виробник: Cisco
- Код товару: 208114
- Артикул: WAP551-E-K9
- Доступність: Під замовлення
Для кожного регіону (Reg Domain) Cisco випускає свою модель, яка відповідає поточному законодавству цього регіону. Нижче наведено основні регіони та їх позначення:
| A | E | I | font-size:14px;">K | N | "font-size:14px;">T ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC (США) | ETSI | Israel | TELEC (Japan) | North America (крім FCC) | | Технічні характеристики точки доступу Cisco Small Business AP 551 (WAP551-E-K9): pan style="font-size:14px;">Specifications | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IEEE 802.11n, 802.11g, 802.11b, 802.3af, 802.3u, 802.1X (security authentication), 802.1Q (VLAN), 802.1D (Spanning Tree), 802.11i. v4 (RFC 791), IPv6 (RFC 2460) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabling type | Category 5e або better | Internal antennas optimized for installation on wall/ceiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power, WLAN, LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system | Physical Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Slot for Kensington lock font-size:14px;">LEDs Power, Wireless, Ethernet Physical dimensions (W x D x H) 9.05 x 9.05. (230 x 230 x 25 mm) Network Capabilities Yes 1 management VLAN plus 16 VLANs для SSIDs 802.1X supplicant >> span style="font-size:14px;">Auto channel selection Yes Spanning tree IPv6 Yes ● IPv6 host support ● IPv6 RADIUS, syslog, Network Time Protocol (NTP), etc. Security Yes, including Enterprise authentication 4px;">HTTPS Wi-Fi Protected Setup (WPS) ="font-size:14px;">SSID broadcast Yes Yes Mounting and Physical Security Mounting bracket included for easy ceiling or wall mounting Kensington lock slot Quality of Service Wi-Fi Multimedia and Traffic Specification (WMM TSPEC) Wireless throughput Up до 450 Mbps data rate (real-world throughput will vary) Up до 64 connective users, 30 active users per radio Yes points per cluster 16 480 Configuration Management protocols Web browser, Simple Network Management Protocol (SNMP) v3, Bonjour Yes Event logging" px;">Local, remote syslog, email alerts Network diagnostics Loging and packet capture 14px;">Dynamic Host Configuration Protocol (DHCP) DHCP client IPv6 host>s HTTP redirect Yes Wireless Frequency WAP551: Selectable radio band2. and 5 GHz) Radio and modulation type WLAN 802.11b/g/n 3x3 multi-input multiple-output (MIMO) with 3 spatial streams 20 and 40 MHz каналів 802.11 dynamic frequency selection (DSF), EU version only Data rates supported 802.11a/b/g: px;">● 54, 48, 36, 24, 18, 12, 9, 6, 11, 5.5, 2, and 1 Mbps ● 802.11n: ◦ 20-MHz bandwidth: MCS 0-15 for supported data rates ◦ 40-MHz bandwidth: MCS 0-15 для підтримуваних rates 802.11b 2412 2437 802.11g 2412 2437 2462 2412 2437 802.11n 40 MHz (2.4 GHz band) 2422 2437 802.11a 5180 532 ">5500 5700 802.11n 20 MHz (5 GHz Band) 5500 5700 5825 5190 5510 5795 2.4 GHz ◦ 20 MHz: 3 ● 802.11n ◦ 20 MHz: 3 5 GHz ● 802.11a ◦ 20 MHz: 24 ● 802.11n ◦ 20 MHz: 24 ◦ 40 MHz: 11 Transmitted output power ◦ 802.11a@54Mbps: 13dBm ◦ 802.11b@11Mbps: 19dBm ◦ 802.11g@54Mbps: 16dBm ◦ 802.11n@HT20, HT40, MCS15: 14dBm ● WAP561: ◦ 802.11a@54Mbps: 13dBm ◦ 802.11b@11Mbps: 19dBm ◦ 802.11g@54Mbps: 16dBm ◦ 802.11n@HT20, HT40, MCS15: 14dBm External antennas Internal antennas 5 dBi each antenna 2.4 GHz ● 802.11b/g ◦ 1 Mbps: -91 dBm ◦ 11 Mbps: -85 dBm ◦ 6 Mbps: -86 dBm ◦ 54 Mbps: -69 dBm ● 802.11n/20 MHz ◦ MCS0: -86 dBm ◦ MCS7: -70 dBm ◦ MCS8: -85 dBm ◦ MCS15: -68 dBm ● 802.11n/40 MHz ◦ MCS0: -84 dBm ◦ MCS7: -66 dBm ◦ MCS8: -83 dBm ◦ MCS15: -65 dB 5 GHz ● 802.11a ◦ 6 Mbps: -82 dBm ◦ 54 Mbps: -67 dBm ● 802.11n/20 MHz ◦ MCS0: -83 dBm ◦ MCS7: -68 dBm ◦ MCS8: -82 dBm ◦ MCS15: -66 dBm ● 802.11n/40 MHz ◦ MCS0: -82 dBm ◦ MCS7: -64 dBm ◦ MCS8: -81 dBm ◦ MCS15: -62 dBm Wireless distribution system (WDS) Fast roaming Yes ="font-size:14px;">Multiple SSIDs WAP551: 16 WAP561: 16 x 2 Yes Yes Wi-Fi Multimedia (WMM) Operating Modes Environmental e="font-size:14px;">Power options IEEE 802.3af Ethernet switch 2-xx POE power: Peak power: ● WAP551: 7.872W ● WAP561: 11.1W Compliance ● UL 60950-1 ● CAN/CSA-C22.2 No. 60950-1 ● IEC 60950-1 ● EN 60950-1 Radio approvals: ● FCC Part 15.247, 15.407 ● RSS-210 (Canada) ● EN 300.328, EN 301.893 (Europe) ● AS/NZS 4268.2003 (Australia and New Zealand) EMI та susceptibility (Class B): ● ICES-003 (Canada) ● EN 301.489-1 and -17 (Europe) Operating temperature -4° to 158°F) Operating humidity 10% до 85% d> Storage humidity 5% to 90% noncondensing 64 MB RAM 32 MB flash ● Cisco WAP551 або WAP561 Wireless-N access point ● Ceiling/wall mounting kit ● User guide on CD-ROM ● Quick-start guide ● Ethernet network cable ● Switch/router with PoE support або PoE injector ● Web-based configuration: Java-enabled web browser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

